Your favorite colleges list is currently empty.
Favorites
  Home » Los Angeles County » California State University-Northridge » Campus Security
California State University-Northridge Campus Security

Arrests - On-Campus
Offense 2004# 2005# 2006#
Drug law violations 37 51 55
Illegal weapons possession 6 8 10
Liquor law violations 18 23 16
Arrests - On-Campus Residence Halls
Offense 2004# 2005# 2006#
Drug law violations 24 26 33
Illegal weapons possession 5 0 7
Liquor law violations 12 13 11
Criminal Offenses - On-Campus
Offense 2004# 2005# 2006#
Aggravated assault 2 5 9
Arson 1 1 0
Burglary 57 69 62
Motor vehicle theft 14 26 25
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Robbery 4 7 7
Sex offenses - Forcible 9 3 4
Sex offenses - Non-forcible (incest and statutory rape only) 0 0 0
Criminal Offenses - On-Campus Residence Halls
Offense 2004# 2005# 2006#
Aggravated assault 1 2 5
Arson 0 1 0
Burglary 46 41 34
Motor vehicle theft 2 8 0
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Robbery 3 4 4
Sex offenses - Forcible 6 2 2
Sex offenses - Non-forcible (incest and statutory rape only) 0 0 0
About | Contact Us - 2008 - 2024 CaliforniaColleges.com™ - All Rights Reserved.

Data on this site are composed from various government and commercial sources. CaliforniaColleges.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.