| Sport | 
		Division | 
		Men | 
		Women | 
	
	
		| Baseball | 
		NCAA Division III (with football) | 
		32 | 
		– | 
	
	
		| Basketball | 
		NCAA Division III (with football) | 
		19 | 
		13 | 
	
	
		| Football | 
		NCAA Division III (with football) | 
		95 | 
		– | 
	
	
		| Golf | 
		NCAA Division III (with football) | 
		11 | 
		6 | 
	
	
		| Lacrosse | 
		NCAA Division III (with football) | 
		– | 
		20 | 
	
	
		| Soccer | 
		NCAA Division III (with football) | 
		25 | 
		26 | 
	
	
		| Softball | 
		NCAA Division III (with football) | 
		– | 
		17 | 
	
	
		| Swimming and Diving | 
		NCAA Division III (with football) | 
		32 | 
		32 | 
	
	
		| Tennis | 
		NCAA Division III (with football) | 
		18 | 
		19 | 
	
	
		| Track and Field, X-Country | 
		NCAA Division III (with football) | 
		37 | 
		33 | 
	
	
		| Volleyball | 
		NCAA Division III (with football) | 
		– | 
		15 | 
	
	
		| Water Polo | 
		NCAA Division III (with football) | 
		28 | 
		23 |