Your favorite colleges list is currently empty.
Favorites
  Home » Alameda County » University of California-Berkeley » Campus Security
University of California-Berkeley Campus Security

Arrests - On-Campus
Offense 2004# 2005# 2006#
Drug law violations 180 111 164
Illegal weapons possession 14 13 17
Liquor law violations 107 148 269
Arrests - On-Campus Residence Halls
Offense 2004# 2005# 2006#
Drug law violations 17 9 4
Illegal weapons possession 1 2 1
Liquor law violations 10 14 2
Criminal Offenses - On-Campus
Offense 2004# 2005# 2006#
Aggravated assault 5 5 10
Arson 5 4 1
Burglary 84 69 77
Motor vehicle theft 19 19 14
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Robbery 6 15 17
Sex offenses - Forcible 22 5 8
Sex offenses - Non-forcible (incest and statutory rape only) 0 0 0
Criminal Offenses - On-Campus Residence Halls
Offense 2004# 2005# 2006#
Aggravated assault 2 1 1
Arson 4 0 0
Burglary 12 32 29
Motor vehicle theft 0 0 2
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Robbery 1 0 3
Sex offenses - Forcible 17 2 1
Sex offenses - Non-forcible (incest and statutory rape only) 0 0 0
About | Contact Us - 2008 - 2024 CaliforniaColleges.com™ - All Rights Reserved.

Data on this site are composed from various government and commercial sources. CaliforniaColleges.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.